Details
Joyful Performance
Rider and bike working in perfect synergy, you're breathing hard and your heart is pumping but you are in control and having fun.
Enough power to turn gravity down a bit without dominating the ride. Gain's natural assistance blends invisibly into the background, so you feel fitter than ever. This isn't about riding faster; it isn't even about riding further, this is just about having more fun each and every time you ride.
Natural Performance
- Natural pedaling means silent and unobtrusive assistance at lower speeds and no added friction, leaving you free to pedal as normal at higher speeds.
Natural Handling
- Natural handling means tuning geometry and rigidity to optimize performance. In this respect, Gain is just like any great road bike.
Lightest In Class
- No other e-road bike with this battery capacity offers a lighter weight.
Stiffness.
Responsive Performance.
- There is no doubt about it, a frame that is stiff in the right places is key for performance.
Pure Road Geometry
- One of the most important points to consider when determining geometry is that the bike must be easy to ride, meaning you have precise control over the bike.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 430 | 460 | 490 | 515 | 540 | 570 |
| Top Tube (EFF) | 516 | 535 | 555 | 569 | 587 | 602 |
| Head Tube | 113 | 136 | 158 | 181 | 203 | 225 |
| Chainstay | 415 | 415 | 415 | 415 | 415 | 415 |
| BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| BB Height | 263 | 263 | 263 | 265 | 265 | 265 |
| Wheelbase | 984 | 998 | 1011 | 1022 | 1035 | 1047 |
| Head Angle | 71° | 71.2° | 71.5° | 72° | 72.2° | 72.5° |
| Seat Angle | 74.5° | 74° | 73.5° | 73.5° | 73.2° | 73.2° |
| Rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Standover | 728 | 756 | 782 | 803 | 830 | 844 |
| Reach | 370 | 378 | 386 | 394 | 402 | 410 |
| Stack | 525 | 547 | 569 | 591 | 613 | 635 |
| Fork Length | 380 | 380 | 380 | 380 | 380 | 380 |
| Size | Height |
|---|---|
| XS | 61.1"-65.4" |
| S | 65.7"-67.7" |
| M | 68.1"-70.5" |
| L | 70.9"-72.8" |
| XL | 73.2"-75.2" |
| XXL | 75.6"-81.5" |
Specs
| Frame | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700x35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
|---|---|
| Fork | Gain OMR carbon fork, 700x35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
| Wheels | Carbon 42, Tubeless, 21c |
| Hubs | Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite, Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Tires | Pirelli P ZERO™ Race SmartEVO TLR 700x30c |
| Crankset | Shimano Ultegra R8100 34x50t |
| Shifters | Shimano ST-8170 |
| Front Derailleur | Shimano Ultegra Di2 R8150 |
| Rear Derailleur | Shimano Ultegra Di2 R8150 |
| Cassette/Freewheel | Shimano Ultegra R8100 11-30t 12-Speed |
| Chain | Shimano M8100 |
| Brakes | Shimano R8170 Hydraulic Disc |
| Handlebars | OC Road Performance RP10-R Carbon, Rise 15, Reach 70, Drop 125 |
| Stem | OC Road Performance RP22, +15º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Saddle | Fizik Vento Antares R3 Kium Rail 140mm |
| Accessories & Extras | Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
| Motor | Mahle motor hub X20, ALC |
| Battery | Mahle iX350 36V 353Wh |
| Controller/Display | Mahle Pulsar One monochrome ANT+ LEV |
| Charger | Mahle Active Charger up to 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / X-Small / 700c | 08434446832420 | S60902GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / Small / 700c | 08434446832451 | S60903GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / Medium / 700c | 08434446832482 | S60905GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / Large / 700c | 08434446832512 | S60907GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / X-Large / 700c | 08434446832543 | S60909GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / XX-Large / 700c | 08434446832574 | S60910GM |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / X-Small / 700c | 08434446832437 | S60902GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / Small / 700c | 08434446832468 | S60903GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / Medium / 700c | 08434446832499 | S60905GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / Large / 700c | 08434446832529 | S60907GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / X-Large / 700c | 08434446832550 | S60909GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / XX-Large / 700c | 08434446832581 | S60910GN |
