Details
Joyful Performance
Rider and bike working in perfect synergy, you're breathing hard and your heart is pumping but you are in control and having fun.
Enough power to turn gravity down a bit without dominating the ride. Gain's natural assistance blends invisibly into the background, so you feel fitter than ever. This isn't about riding faster; it isn't even about riding further, this is just about having more fun each and every time you ride.
Natural Performance
- Natural pedaling means silent and unobtrusive assistance at lower speeds and no added friction, leaving you free to pedal as normal at higher speeds.
Natural Handling
- Natural handling means tuning geometry and rigidity to optimize performance. In this respect, Gain is just like any great road bike.
Lightest In Class
- No other e-road bike with this battery capacity offers a lighter weight.
Stiffness.
Responsive Performance.
- There is no doubt about it, a frame that is stiff in the right places is key for performance.
Pure Road Geometry
- One of the most important points to consider when determining geometry is that the bike must be easy to ride, meaning you have precise control over the bike.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 430 | 460 | 490 | 515 | 540 | 570 |
| Top Tube (EFF) | 516 | 535 | 555 | 569 | 587 | 602 |
| Head Tube | 113 | 136 | 158 | 181 | 203 | 225 |
| Chainstay | 415 | 415 | 415 | 415 | 415 | 415 |
| BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| BB Height | 263 | 263 | 263 | 265 | 265 | 265 |
| Wheelbase | 984 | 998 | 1011 | 1022 | 1035 | 1047 |
| Head Angle | 71° | 71.2° | 71.5° | 72° | 72.2° | 72.5° |
| Seat Angle | 74.5° | 74° | 73.5° | 73.5° | 73.2° | 73.2° |
| Rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Standover | 728 | 756 | 782 | 803 | 830 | 844 |
| Reach | 370 | 378 | 386 | 394 | 402 | 410 |
| Stack | 525 | 547 | 569 | 591 | 613 | 635 |
| Fork Length | 380 | 380 | 380 | 380 | 380 | 380 |
| Size | Height |
|---|---|
| XS | 61.1"-65.4" |
| S | 65.7"-67.7" |
| M | 68.1"-70.5" |
| L | 70.9"-72.8" |
| XL | 73.2"-75.2" |
| XXL | 75.6"-81.5" |
Specs
| Frame | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700x35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
|---|---|
| Fork | Gain OMR carbon fork, 700x35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
| Wheels | Alloy, Tubeless, 700c, 21c |
| Hubs | Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite, Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Tires | Pirelli P ZERO™ Race SmartEVO TLR 700x30c |
| Crankset | Shimano Cues U6040 34x50t |
| Shifters | Shimano U6030 |
| Front Derailleur | Shimano Cues U6030 |
| Rear Derailleur | Shimano Cues U6020 SGS Shadow |
| Cassette/Freewheel | Shimano CS-LG400 11-39t 10-Speed |
| Chain | Shimano LG500 |
| Brakes | Shimano U6030 Hydraulic Disc |
| Handlebars | OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
| Stem | OC Road Performance RP22, +15º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Saddle | Fizik Aliante R5 |
| Accessories & Extras | Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
| Motor | Mahle motor hub X20, ALC |
| Battery | Mahle iX350 36V 353Wh |
| Controller/Display | Mahle Pulsar One monochrome ANT+ LEV |
| Charger | Mahle Active Charger up to 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / X-Small / 700c | 08434446833687 | S60602GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / Small / 700c | 08434446833717 | S60603GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / Medium / 700c | 08434446833748 | S60605GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / Large / 700c | 08434446833779 | S60607GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / X-Large / 700c | 08434446833809 | S60609GM |
| Fantasy Purple Carbon View (Gloss) - Orange Cloud (Matt) / XX-Large / 700c | 08434446833830 | S60610GM |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / X-Small / 700c | 08434446833694 | S60602GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / Small / 700c | 08434446833724 | S60603GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / Medium / 700c | 08434446833755 | S60605GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / Large / 700c | 08434446833786 | S60607GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / X-Large / 700c | 08434446833816 | S60609GN |
| Halo Silver (Matt) - Blue Carbon View (Gloss) / XX-Large / 700c | 08434446833847 | S60610GN |
