Details
Choose to be free
- 28MPH
Kemen Tour owns the city streets, designed for speed, comfort, and versatility. Its confident, secure handling and wide range of accessories open up a whole world of possibilities. The powerful Shimano EP motor and 630Wh battery are perfect for heavy loads and steep roads.
Whizz through the morning traffic and breathe fresh air on your way to work. Let Kemen take the strain so you don't break a sweat. After work, take the long way home, escape the bike lane, and have an urban adventure.
Confident in any situation
No matter where your day takes you, Kemen is ready. Confidence is built in from the start to make every ride a pleasure.
Designed to handle
The frame puts you in the perfect position for control, giving a comfortable and confident ride.
Smooth the streets
The combination of the suspension fork and wider tyres offers just enough travel to soak up the rougher streets.
A world of possibilities
The tools you use every day need to be comfortable and versatile, and Kemen is a bike that offers many possibilities.
By designing smart features and accessories that work specifically with our bikes, we can make sure you aren't missing anything for your day-to-day.
Tour specific mudguards
- Kemen's robust mudguards won't deform or rattle, and the cleverly integrated rear lights are protected from damage.
20kg rear rack
- The solid and robust rack works with traditional pannier hooks, Ortlieb QL 3.1, MI,K, and MIK-side mounting systems, and can carry up to 20kg.
Endless power.
Intelligent control.
- Effortless journeys. Speed up the steepest climbs. Safely match the rhythm of the traffic. All day. Every day.
Safety built in
- Safety is considered from the start and designed in. That includes intuitive handling and an integrated lighting system that ensures you are always visible.
Intelligent lighting system
- Every Kemen has a built-in, high-tech lighting system that automatically switches on to keep you safe and light the way ahead.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 428 | 442.7 | 457.3 | 472 |
| Top Tube (EFF) | 583.5 | 612 | 641 | 669.5 |
| Head Tube | 129.5 | 138.6 | 150.6 | 170.2 |
| Chainstay | 450 | 450 | 450 | 450 |
| BB Drop | 65 | 65 | 65 | 65 |
| BB Height | 297.5 | 297.5 | 297.5 | 297.5 |
| Wheelbase | 1162 | 1191 | 1222 | 1253 |
| Head Angle | 66.5° | 67.2° | 67.2° | 67.2° |
| Seat Angle | 74.7° | 74.7° | 74.7° | 74.7° |
| Rake | 46 | 46 | 46 | 46 |
| Standover | - | - | - | - |
| Reach | 417 | 444.5 | 470.5 | 494 |
| Stack | 633 | 644 | 655 | 673 |
| Fork Length | 508 | 508 | 508 | 508 |
| Size | Height |
|---|---|
| S | 60.2"-67.7" |
| M | 64.6"-72.0" |
| L | 69.3"-76.8" |
| XL | 73.6"-81.1" |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | Orbea Kemen Top Bar, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
|---|---|
| Fork | SR Suntour NX1 80mm Air Q15x110 |
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
| Tires | Schwalbe Marathon, 50-622, Reflective Tape |
| Crankset | FSA CK-752 Shimano EP600/801 170mm |
| Shifters | Shimano Cues SL-U6000 |
| Rear Derailleur | Shimano Cues U6000 GS Shadow |
| Cassette/Freewheel | Shimano CS-LG300 11-48t 10-Speed |
| Chain | KMC eGlide |
| Brakes | Magura AT2 Hydraulic Disc Easy Route Connection |
| Handlebars | Orbea Urban, Integrated Light, Rise 50, Width 720 |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | Alloy, 31.6mm, Setback 0, suspension |
| Saddle | Selle Royal Vivo Ergo |
| Pedals | VP-537 Black |
| Accessories & Extras | Front Light: Supernova Starstream Pro, Front Light 2: High Beam, Orbea integrated, USB-C charging point, Rear Light: Orbea Fender integrated, with alert light, Quickstand: Massload rear adjustable, Bell: Knog OI Classic, Rear Carrier: Orbea RR-01 Alloy, w/Mik & Mik Side and Ortlieb QL3.1 system. Max. 20Kg |
| Motor | Shimano EP600 |
| Battery | Orbea Internal 630Wh |
| Controller/Display | EN600-L |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Spaceship Green (Matt) / Small / 29-Inch | 08434446810442 | S71003W8 |
| Spaceship Green (Matt) / Medium / 29-Inch | 08434446810541 | S71005W8 |
| Spaceship Green (Matt) / Large / 29-Inch | 08434446810572 | S71007W8 |
| Spaceship Green (Matt) / X-Large / 29-Inch | 08434446810671 | S71009W8 |
| Ivory White (Gloss) / Small / 29-Inch | 08434446810527 | S71003W9 |
| Ivory White (Gloss) / Medium / 29-Inch | 08434446810558 | S71005W9 |
| Ivory White (Gloss) / Large / 29-Inch | 08434446810589 | S71007W9 |
| Ivory White (Gloss) / X-Large / 29-Inch | 08434446810749 | S71009W9 |
| Diamond Black (Gloss) / Small / 29-Inch | 08434446810367 | S71003W7 |
| Diamond Black (Gloss) / Medium / 29-Inch | 08434446810534 | S71005W7 |
| Diamond Black (Gloss) / Large / 29-Inch | 08434446810565 | S71007W7 |
| Diamond Black (Gloss) / X-Large / 29-Inch | 08434446810596 | S71009W7 |
