Details
Orca Aero is built for pure speed and efficiency, with aerodynamic shaping, exceptional power transfer, and razor-sharp handling. Its race-focused geometry puts you in the perfect position to push harder, ride faster, and hold nothing back.
Advanced Aerodynamics
With up to 15 watts saved at 40 km/h, the advantage is real.
Power and Precision
There’s no doubt about it—a frame that’s stiff in the right places transfers more of your watts to the rear wheel. Your power, converted to speed. That same stiffness also delivers razor-sharp handling, giving you precise control when it matters most—whether you're cornering at speed or holding your line in a sprint.
Dynamic Race Handling
Race-focussed geometry and ergonomics put you in the perfect place to perform at any speed.
| Frame Size | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|---|
| Rider height (cm / in) | 155–160 / 61.1–63.0 | 160–166 / 63.0–65.4 | 167–172 / 65.7–67.7 | 173–179 / 68.1–70.5 | 180–185 / 70.9–72.8 | 186–191 / 73.2–75.2 | 192–207 / 75.6–81.5 |
Specs
| Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible |
|---|---|
| Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Wheels | Oquo Road Performance RP45TEAM, carbon Mini Hook rim, 45mm profile, Zipp ZR1 hub, 21mm internal width, Sapim CX-Sprint spokes, 700C |
| Hubs |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Crankset | Shimano Ultegra R8100 36x52t |
| Shifters | Shimano ST-8170 |
| Front Derailleur | Shimano Ultegra Di2 R8150 |
| Rear Derailleur | Shimano Ultegra Di2 R8150 |
| Cassette/Freewheel | Shimano Ultegra R8100 11-30t 12-Speed |
| Chain | Shimano M8100 |
| Brakes | Shimano R8170 Hydraulic Disc |
| Handlebars | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
| Stem | OC Road Performance RP10, -8º |
| Seatpost | OC Road Aero RA10 Carbon Ultralight, SB0/25, w/Micro tilt adjustment |
| Pedals | Sold Separately |
| Saddle | Selle Italia SLR Boost Fill Carbon Rail Ø7x9 mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Ceratizit - WNT / 47cm / 700c | 08434446902284 | S72847UX |
| Ceratizit - WNT / 49cm / 700c | 08434446902307 | S72849UX |
| Ceratizit - WNT / 51cm / 700c | 08434446902321 | S72851UX |
| Ceratizit - WNT / 53cm / 700c | 08434446902345 | S72853UX |
| Ceratizit - WNT / 55cm / 700c | 08434446902369 | S72855UX |
| Ceratizit - WNT / 57cm / 700c | 08434446902383 | S72857UX |
| Ceratizit - WNT / 60cm / 700c | 08434446902406 | S72860UX |
| Lotto - Dstny / 47cm / 700c | 08434446902277 | S72847US |
| Lotto - Dstny / 49cm / 700c | 08434446902291 | S72849US |
| Lotto - Dstny / 51cm / 700c | 08434446902314 | S72851US |
| Lotto - Dstny / 53cm / 700c | 08434446902338 | S72853US |
| Lotto - Dstny / 55cm / 700c | 08434446902352 | S72855US |
| Lotto - Dstny / 57cm / 700c | 08434446902376 | S72857US |
| Lotto - Dstny / 60cm / 700c | 08434446902390 | S72860US |
