Details
Praise the Light
Orca is our lightweight carbon climbing machine, made for those seeking the perfect partner with which to attack every mountain pass.
Orca isn’t just light. It is 6.7 kg of climbing technology designed to change how you reach the top.
The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption, and responsive handling come from a frame that knows where it needs to be light and where it needs to be stiff.
Dominate the Climbs
Achieving Orca's light weight required many marginal gains, focusing on the details and using the best materials across the range. Considering the bike as a package means working with component and wheel designers right from the start to optimize stiffness and weight.
Stiff Where It Counts. Light Where It Matters
It is possible to make very light bikes; however, if you lose efficiency due to a lack of rigidity, then it makes no sense. When we designed Orca, we started with a target rigidity to ensure that even the strongest climbers could be sure of efficient power transmission. Then we designed Orca to be as light as possible without compromising that number.
Lightweight Ride Feel
The feel of a lightweight bike is unbeatable, that instant response and the feeling of acceleration on every pedal stroke. The lack of inertia means an agile, responsive ride as you carve through the corners and accelerate out the other side.
| Measurement | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Top Tube (EFF) | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
| Head Tube | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
| Chainstay | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| BB Height | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
| Wheelbase | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
| Head Angle | 71 | 71.5 | 72.2 | 72.8 | 73 | 73.2 | 73.2 |
| Seat Angle | 74.5 | 74 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
| Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Standover | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Fork Length | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Trail | 66 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57 |
| Size | Height |
|---|---|
| 47 | 61.1"-63.0" |
| 49 | 63.0"-65.4" |
| 51 | 65.7"-67.7" |
| 53 | 68.1"-70.5" |
| 55 | 70.9"-72.8" |
| 57 | 73.2"-75.2" |
| 60 | 75.6"-81.5" |
Specs
| Frame | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
|---|---|
| Fork | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Stem | OC Road Performance RP11, -8º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 47cm | 08434446849466 | S90147AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 49cm | 08434446849510 | S90149AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 51cm | 08434446849565 | S90151AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 53cm | 08434446849688 | S90153AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 55cm | 08434446849732 | S90155AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 57cm | 08434446849787 | S90157AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 60cm | 08434446849831 | S90160AM |
| Tanzanite (Matt) - Carbon Raw (Matt) / 47cm | 08434446849473 | S90147AN |
| Tanzanite (Matt) - Carbon Raw (Matt) / 49cm | 08434446849527 | S90149AN |
| Tanzanite (Matt) - Carbon Raw (Matt) / 51cm | 08434446849572 | S90151AN |
| Tanzanite (Matt) - Carbon Raw (Matt) / 53cm | 08434446849695 | S90153AN |
| Tanzanite (Matt) - Carbon Raw (Matt) / 55cm | 08434446849749 | S90155AN |
| Tanzanite (Matt) - Carbon Raw (Matt) / 57cm | 08434446849794 | S90157AN |
| Tanzanite (Matt) - Carbon Raw (Matt) / 60cm | 08434446849848 | S90160AN |
| Wine Red Carbon View-Titanium (Gloss) / 47cm | 08434446849480 | S90147CD |
| Wine Red Carbon View-Titanium (Gloss) / 49cm | 08434446849534 | S90149CD |
| Wine Red Carbon View-Titanium (Gloss) / 51cm | 08434446849657 | S90151CD |
| Wine Red Carbon View-Titanium (Gloss) / 53cm | 08434446849701 | S90153CD |
| Wine Red Carbon View-Titanium (Gloss) / 55cm | 08434446849756 | S90155CD |
| Wine Red Carbon View-Titanium (Gloss) / 57cm | 08434446849800 | S90157CD |
| Wine Red Carbon View-Titanium (Gloss) / 60cm | 08434446849855 | S90160CD |
| Ceratizit - WNT / 47cm | 08434446902840 | S90147UV |
| Ceratizit - WNT / 49cm | 08434446902864 | S90149UV |
| Ceratizit - WNT / 51cm | 08434446902888 | S90151UV |
| Ceratizit - WNT / 53cm | 08434446902901 | S90153UV |
| Ceratizit - WNT / 55cm | 08434446902925 | S90155UV |
| Ceratizit - WNT / 57cm | 08434446902949 | S90157UV |
| Ceratizit - WNT / 60cm | 08434446902963 | S90160UV |
| Lotto - Dstny / 47cm | 08434446902833 | S90147UQ |
| Lotto - Dstny / 49cm | 08434446902857 | S90149UQ |
| Lotto - Dstny / 51cm | 08434446902871 | S90151UQ |
| Lotto - Dstny / 53cm | 08434446902895 | S90153UQ |
| Lotto - Dstny / 55cm | 08434446902918 | S90155UQ |
| Lotto - Dstny / 57cm | 08434446902932 | S90157UQ |
| Lotto - Dstny / 60cm | 08434446902956 | S90160UQ |
