Details
NEVER THE SAME AGAIN
Just like a triathlon is a competition of multiple disciplines, Ordu is an elegant blend of aerodynamics, weight, handling, and ergonomics. Once you have experienced Ordu’s multiple strengths, it is impossible to feel confident with a lesser machine. For those who aim to be the fastest, most efficient, and decorated athletes, Ordu is the future. You and triathlon will never be the same again.
PERFECT BALANCE
Historically, considering only the three design factors of aerodynamics, stiffness, and weight rarely yields dramatic improvement. Big gains in one of the three areas always compromise one or both of the others.
The key to building the best triathlon bike is finding the balance of these targets and identifying additional performance factors that allow the rider to increase efficiency.
AERODYNAMICS
It required more than 2,500 hours of calculations… Analyzing the frame, fork, and cockpit assembly and identifying areas to refine and reduce aerodynamic resistance.
ERGONOMICS
Ordu is designed to fit the widest possible range of riders. The ergonomics are easily modified over a huge range with just a few adjustment points, easily adaptable for any rider or race regulations. It doesn’t matter if you’re very flexible or not…Ordu will meet your needs.
WEIGHT
By redesigning the shapes, adjusting the laminating process, and using the best carbon fiber available, we shaved the weight considerably.
TOTAL DRAG REDUCTION
11.5%
PERFECT BALANCE
MAXIMUM PERFORMANCE
By taking a different design approach, individually improving multiple factors, and combining them into Ordu, we’ve carved out 5 extra watts. At Kona, this means reducing the best bike split by more than one minute
| Measurement | XS | S/M | M/L | XL |
|---|---|---|---|---|
| Head Tube | 59 | 96 | 96 | 149 |
| Chainstay | 405 | 405 | 405 | 405 |
| BB Drop | 75 | 75 | 75 | 75 |
| Wheelbase | 971 | 1007 | 1007 | 1048 |
| Seat Angle | 74-78° | 74-78° | 74-78° | 74-78° |
| Standover | 746 | 781 | 781 | 831 |
| BB - Front Wheel Axle | 578 | 613 | 613 | 654 |
| Trail | 60 | 60 | 60 | 60 |
| Handlebar Width | 380 | 380 | 380 | 380 |
| Handlebar Stack High/Low | 451/481 | 486/516 | 486/516 | 536/566 |
| Handlebar Reach | 641 | 665 | 665 | 689 |
| Armrest Stack Min-Max | 515-605 | 550-640 | 550-690 | 600-740 |
| Armrest Reach Min-Max | 361-481 | 385-505 | 385-505 | 409-529 |
| Armrest Width Min-Max | 105-195 | 105-195 | 105-195 | 105-195 |
| Saddle Height Min-Max | 589-782 | 624-817 | 624-857 | 675-906 |
| Saddle Setback Travel | 100 | 100 | 100 | 100 |
| Size | Height |
|---|---|
| XS | 0"-66.9" |
| S-M | 66.9"-70.9" |
| M-L | 68.9"-72.8" |
Specs
| Frame | Orbea Ordu carbon OMX Disc, monocoque construction, HS 1" - 1 1/8" mini tapered, BB 386mm, powermeter compatible, Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing. |
|---|---|
| Fork | Orbea Ordu OMX ICR fork 2021, full carbon, 1" head tube, Thru axle 12x100m, thread M12x2P1, Speed release compatible dropout. UCI Legal. |
| Wheels | Oquo Road Performance RP45TEAM, carbon Mini Hook rim, 45mm profile, Zipp ZR1 hub, 21mm internal width, Sapim CX-Sprint spokes, 700C |
| Hubs | Orbea Thru Axle 12x142mm M12x2 P1 Lite/Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Crankset | Shimano 105 R7100 36x52t |
| Shifters | Shimano R9180 |
| Front Derailleur | Shimano 105 Di2 R7150 |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano R9270 Hydraulic Disc |
| Handlebars | Orbea Ordu OMX |
| Headset | FSA 1-1/8"-1" Integrated Aluminium Cup |
| Seatpost | Orbea Ordu OMX, w/Micro tilt adjustment |
| Saddle | Fizik Transiro LD R5 size 135mm |
| Accessories & Extras | OC Aero Toolbox TB01PP, OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10, Vision Metron TFA Carbon Aero Clip-on JS-Bend (Non UCI compliant), OC Aero Toolbox TB01PP |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Diamond Carbon View (Matt)-Evasion Green (Gloss) / X-Small / 700c | 08434446826665 | S13503GD |
| Diamond Carbon View (Matt)-Evasion Green (Gloss) / Small/Medium / 700c | 08434446826696 | S13505GD |
| Diamond Carbon View (Matt)-Evasion Green (Gloss) / Medium/Large / 700c | 08434446826887 | S13507GD |
| Diamond Carbon View (Matt)-Evasion Green (Gloss) / X-Large / 700c | 08434446826917 | S13509GD |
| Halo Silver - Tanzanite C. View - Orange Cloud (Gloss) / X-Small / 700c | 08434446826672 | S13503GE |
| Halo Silver - Tanzanite C. View - Orange Cloud (Gloss) / Small/Medium / 700c | 08434446826702 | S13505GE |
| Halo Silver - Tanzanite C. View - Orange Cloud (Gloss) / Medium/Large / 700c | 08434446826894 | S13507GE |
| Halo Silver - Tanzanite C. View - Orange Cloud (Gloss) / X-Large / 700c | 08434446826924 | S13509GE |
