Details
Expand your horizons
Urrun means "far" in the Basque language. Without a doubt, Urrun is an ebike to take you far and explore distant horizons, but the name holds more significance to us. Urrun is about the long journey we embarked upon with this bike and how far we have come.
With new technologies and innovative integrations, it’s safe to say we are proud to have Urrun in the family. Escape, enjoy bigger adventures, go further, and explore harder. There are no more excuses.
Less E more bike means more natural assistance and longer rides.
A ride this good is only possible when you consider power and range together, right from the start. Everything is a balance.
That Magic Feel
Designing a little bit of compliance into a frame adds comfort and also helps the bike track the ground better, especially at speed.
A world of possibilities
Urrun offers new ways to ride, perfectly matching longer adventures or shorter, faster rides.
Our custom mounting kit, which is included with every Urrun, makes it easy to mount accessories, or it can be totally removed to give the cleanest look for mountain bike adventures.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 400 | 420 | 450 | 500 |
| Top Tube (EFF) | 575 | 596 | 624 | 649 |
| Head Tube | 100 | 105 | 115 | 135 |
| Chainstay | 445 | 445 | 445 | 445 |
| BB Drop | 63 | 63 | 63 | 63 |
| BB Height | 314 | 314 | 314 | 314 |
| Wheelbase | 1149 | 1171 | 1200 | 1228 |
| Head Angle | 66° | 66° | 66° | 66° |
| Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° |
| Rake | 44 | 44 | 44 | 44 |
| Standover | 775 | 780 | 791 | 814 |
| Reach | 410 | 430 | 455 | 475 |
| Stack | 625 | 630 | 639 | 657 |
| Fork Length | 534 | 534 | 534 | 534 |
| Size | Height |
|---|---|
| S | 59.1"-68.9" |
| M | 63.0"-72.8" |
| L | 66.9"-76.8" |
| XL | 70.9"-80.7" |
Specs
| Fork | Marzocchi Bomber Z2 120 QR15x110 E-Bike Optimized |
|---|---|
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
| Tires | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Crankset | Shimano Steps EM600 |
| Shifters | Shimano XT M8100 I-Spec EV |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M6100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano M6100 Hydraulic Disc |
| Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC Mountain Control MC20, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Fizik Aidon 208x145mm manganese rail |
| Pedals | VP-537 Black |
| Motor | Shimano EP801 |
| Battery | Orbea Internal 630Wh |
| Controller/Display | Shimano EN600 |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Magnetic Bronze (Matt) - Silver (Gloss) / Small / 29-Inch | 08434446801457 | S62503XY |
| Magnetic Bronze (Matt) - Silver (Gloss) / Medium / 29-Inch | 08434446801952 | S62505XY |
| Magnetic Bronze (Matt) - Silver (Gloss) / Large / 29-Inch | 08434446802416 | S62507XY |
| Magnetic Bronze (Matt) - Silver (Gloss) / X-Large / 29-Inch | 08434446802638 | S62509XY |
| Tanzanite - Blue (Gloss) / Small / 29-Inch | 08434446801709 | S62503XZ |
| Tanzanite - Blue (Gloss) / Medium / 29-Inch | 08434446802201 | S62505XZ |
| Tanzanite - Blue (Gloss) / Large / 29-Inch | 08434446802621 | S62507XZ |
| Tanzanite - Blue (Gloss) / X-Large / 29-Inch | 08434446802645 | S62509XZ |
