Details
Expand your horizons
Urrun means "far" in the Basque language. Without a doubt, Urrun is an ebike to take you far and explore distant horizons, but the name holds more significance to us. Urrun is about the long journey we embarked upon with this bike and how far we have come.
With new technologies and innovative integrations, it’s safe to say we are proud to have Urrun in the family. Escape, enjoy bigger adventures, go further, and explore harder. There are no more excuses.
Less E more bike means more natural assistance and longer rides.
A ride this good is only possible when you consider power and range together, right from the start. Everything is a balance.
That Magic Feel
Designing a little bit of compliance into a frame adds comfort and also helps the bike track the ground better, especially at speed.
A world of possibilities
Urrun offers new ways to ride, perfectly matching longer adventures or shorter, faster rides.
Our custom mounting kit, which is included with every Urrun, makes it easy to mount accessories, or it can be totally removed to give the cleanest look for mountain bike adventures.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 400 | 420 | 450 | 500 |
| Top Tube (EFF) | 575 | 596 | 624 | 649 |
| Head Tube | 100 | 105 | 115 | 135 |
| Chainstay | 445 | 445 | 445 | 445 |
| BB Drop | 63 | 63 | 63 | 63 |
| BB Height | 314 | 314 | 314 | 314 |
| Wheelbase | 1149 | 1171 | 1200 | 1228 |
| Head Angle | 66° | 66° | 66° | 66° |
| Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° |
| Rake | 44 | 44 | 44 | 44 |
| Standover | 775 | 780 | 791 | 814 |
| Reach | 410 | 430 | 455 | 475 |
| Stack | 625 | 630 | 639 | 657 |
| Fork Length | 534 | 534 | 534 | 534 |
| Size | Height |
|---|---|
| S | 59.1"-68.9" |
| M | 63.0"-72.8" |
| L | 66.9"-76.8" |
| XL | 70.9"-80.7" |
Specs
| Fork | SR Suntour XCR32 LO Coil 120mm Q15x110 Boost |
|---|---|
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
| Tires | Schwalbe Smart Sam Performance, 29x2.35, Addix, Black |
| Shifters | Shimano Cues SL-U4000 |
| Rear Derailleur | Shimano Cues U4000 GS Shadow |
| Cassette/Freewheel | Shimano CS-LG300 11-46t 9-Speed |
| Chain | Shimano LG500 |
| Brakes | Shimano MT201 Hydraulic Disc |
| Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC Mountain Control MC20, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | Alloy 31.6x300mm Offset 0 |
| Saddle | Fortune QF-3091 |
| Pedals | VP-537 Black |
| Motor | Shimano EP600 |
| Battery | Orbea Internal 540Wh (Optional 252 Wh Range Extender) |
| Controller/Display | Shimano EN500 |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Tanzanite - Blue (Gloss) / Small / 29-Inch | 08434446860089 | S62603XZ |
| Tanzanite - Blue (Gloss) / Medium / 29-Inch | 08434446860126 | S62605XZ |
| Tanzanite - Blue (Gloss) / Large / 29-Inch | 08434446860140 | S62607XZ |
| Tanzanite - Blue (Gloss) / X-Large / 29-Inch | 08434446860164 | S62609XZ |
| Magnetic Bronze (Matt) - Silver (Gloss) / Small / 29-Inch | 08434446860065 | S62603XY |
| Magnetic Bronze (Matt) - Silver (Gloss) / Medium / 29-Inch | 08434446860102 | S62605XY |
| Magnetic Bronze (Matt) - Silver (Gloss) / Large / 29-Inch | 08434446860133 | S62607XY |
| Magnetic Bronze (Matt) - Silver (Gloss) / X-Large / 29-Inch | 08434446860157 | S62609XY |
