Details
The Yes Machine
Welcome to a world beyond power. A world where far and fast is taken for granted. Whatever question the trail poses, the answer is always yes.
Wild is a bike built without compromises. Lightweight and fully optimised, it leaves our factory ready for action with the latest Bosch motor and race-ready build kits.
Lightweight, heavy performance.
- Wild tames the wildest trails but always feels alive, energetic, and involving rather than the detached, numb ride of many e-bikes. This balance of light weight and stiffness is the base for Wild's incredible handling.
Endless power and unlimited range
- Fully powered and ready to rumble, Wild is all about maximum fun on the craziest climbs and wildest descents. The combination of the latest Bosch motors and a choice of advanced batteries offers incredible range, power, and control.
Ready for action
- The most robust builds mean Wild arrives ready for any challenge. This might be one of the lightest full-power e-bikes, but built without compromise.
Performance through simplicity
- Performance through simplicity means removing anything unnecessary and adding only what directly enhances the ride.
Heavy performance.
Developed on the toughest tracks.
- How do you take a bike as capable as Wild that bit further? Testing in the EDR with our Orbea Enduro Team took us so far. For the final push, we took Wild racing in the DH World Cup.
| Measurement | S | M | L | XL | S-Mullet | M-Mullet | L-Mullet | XL-Mullet |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 415 | 415 | 435 | 450 | 415 | 415 | 435 | 450 |
| Top Tube (EFF) | 563 | 586 | 612 | 639 | 561 | 583 | 610 | 636 |
| Head Tube | 110 | 120 | 130 | 140 | 110 | 120 | 130 | 140 |
| Chainstay | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 |
| BB Drop | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| BB Height | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 |
| Wheelbase | 1228 | 1252 | 1282 | 1311 | 1228 | 1252 | 1282 | 1311 |
| Head Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Seat Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Standover | 730 | 730 | 730 | 730 | 727 | 727 | 727 | 727 |
| Reach | 435 | 455 | 480 | 505 | 435 | 455 | 480 | 505 |
| Stack | 625 | 634 | 643 | 652 | 627 | 636 | 645 | 654 |
| Fork Length | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 |
| Size | Height |
|---|---|
| S | 59.1"-68.9" |
| M | 63.0"-72.8" |
| L | 66.9"-76.8" |
| XL | 70.9"-80.7" |
Specs
| Frame | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Fork | Fox 38 Float Performance 170 Grip 3-Pos QR15x110 |
| Rear Shock | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Wheels | Oquo Mountain Control MC32TEAM POWER |
| Tires | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Crankset | e*thirteen Helix Core |
| Shifters | Shimano Deore M6100 I-Spec EV |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano M6120 Hydraulic Disc |
| Handlebars | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
| Tape/Grips | OC Lock On |
| Stem | OC Mountain Control MC20, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Fizik Aidon 208x145mm manganese rail |
| Motor | Bosch Performance Line CX BDU3840 |
| Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
| Controller/Display | Bosch System Controller BRC3100 |
| Charger | Bosch Charger 4A (110V) BPC3410 |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Bumblebee Yellow-Metallic Olive Green (Gloss) / Small / 29-inch | 08434446837890 | S64403SM |
| Bumblebee Yellow-Metallic Olive Green (Gloss) / Medium / 29-inch | 08434446837913 | S64405SM |
| Bumblebee Yellow-Metallic Olive Green (Gloss) / Large / 29-inch | 08434446837937 | S64407SM |
| Bumblebee Yellow-Metallic Olive Green (Gloss) / X-Large / 29-inch | 08434446837951 | S64409SM |
| Spaceship Green-Black (Matt) / Small / 29-inch | 08434446851353 | S64403SL |
| Spaceship Green-Black (Matt) / Medium / 29-inch | 08434446851360 | S64405SL |
| Spaceship Green-Black (Matt) / Large / 29-inch | 08434446851377 | S64407SL |
| Spaceship Green-Black (Matt) / X-Large / 29-inch | 08434446851384 | S64409SL |
| Tanzanite-Blue Stone (Matt) / Small / 29-inch | 08434446837906 | S64403SN |
| Tanzanite-Blue Stone (Matt) / Medium / 29-inch | 08434446837920 | S64405SN |
| Tanzanite-Blue Stone (Matt) / Large / 29-inch | 08434446837944 | S64407SN |
| Tanzanite-Blue Stone (Matt) / X-Large / 29-inch | 08434446837968 | S64409SN |
