Details
The Yes Machine
Welcome to a world beyond power. A world where far and fast is taken for granted. Whatever question the trail poses, the answer is always yes.
Wild is a bike built without compromises. Lightweight and fully optimised, it leaves our factory ready for action with the latest Bosch motor and race-ready build kits.
Lightweight, heavy performance.
- Wild tames the wildest trails but always feels alive, energetic, and involving rather than the detached, numb ride of many e-bikes. This balance of light weight and stiffness is the base for Wild's incredible handling.
Endless power and unlimited range
- Fully powered and ready to rumble, Wild is all about maximum fun on the craziest climbs and wildest descents. The combination of the latest Bosch motors and a choice of advanced batteries offers incredible range, power, and control.
Ready for action
- The most robust builds mean Wild arrives ready for any challenge. This might be one of the lightest full-power e-bikes, but built without compromise.
Performance through simplicity
- Performance through simplicity means removing anything unnecessary and adding only what directly enhances the ride.
Heavy performance.
Developed on the toughest tracks.
- How do you take a bike as capable as Wild that bit further? Testing in the EDR with our Orbea Enduro Team took us so far. For the final push, we took Wild racing in the DH World Cup.
| Measurement | S | M | L | XL | S-Mullet | M-Mullet | L-Mullet | XL-Mullet |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 415 | 415 | 435 | 450 | 415 | 415 | 435 | 450 |
| Top Tube (EFF) | 563 | 586 | 612 | 639 | 561 | 583 | 610 | 636 |
| Head Tube | 110 | 120 | 130 | 140 | 110 | 120 | 130 | 140 |
| Chainstay | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 |
| BB Drop | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| BB Height | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 |
| Wheelbase | 1228 | 1252 | 1282 | 1311 | 1228 | 1252 | 1282 | 1311 |
| Head Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Seat Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Standover | 730 | 730 | 730 | 730 | 727 | 727 | 727 | 727 |
| Reach | 435 | 455 | 480 | 505 | 435 | 455 | 480 | 505 |
| Stack | 625 | 634 | 643 | 652 | 627 | 636 | 645 | 654 |
| Fork Length | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 |
| Size | Height |
|---|---|
| S | 59.1"-68.9" |
| M | 63.0"-72.8" |
| L | 66.9"-76.8" |
| XL | 70.9"-80.7" |
Specs
| Frame | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Fork | Fox 38 Float Factory 170 Grip X2 QR15x110 Kashima |
| Rear Shock | Fox Float X2 Factory Trunnion 2-Pos Adjust Kashima custom tune 205x65mm |
| Wheels | Oquo Mountain Control MC32LTD POWER, carbon hookless rim, DT350 HYBRID 6IS hub, 32mm internal width, Sapim E-Light, 29" |
| Tires | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Crankset | SRAM XX for Bosch |
| Shifters | SRAM AXS Pod Ultimate |
| Rear Derailleur | SRAM XX Eagle AXS |
| Cassette/Freewheel | SRAM XX-1297 Eagle 10-52t 12-Speed |
| Chain | SRAM XX Eagle 12-Speed |
| Brakes | Shimano XTR M9120Hydraulic Disc |
| Handlebars | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Tape/Grips | Ergon GE10 |
| Stem | OC Mountain Control MC11 Alu SL, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | Fox Transfer Factory Kashima Dropper 31.6 |
| Saddle | Fizik Terra Aidon X1 145mm |
| Motor | Bosch Performance Line CX BDU3840 |
| Battery | Bosch Powertube 600Wh Horizontal BBP3865 |
| Controller/Display | Bosch System Controller BRC3100 |
| Charger | Bosch Charger 4A (110V) BPC3410 |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Diamond Carbon View (Matt) - Mars Red (Gloss) / Small / 29-inch | 08434446836992 | S64903X1 |
| Diamond Carbon View (Matt) - Mars Red (Gloss) / Medium / 29-inch | 08434446837029 | S64905X1 |
| Diamond Carbon View (Matt) - Mars Red (Gloss) / Large / 29-inch | 08434446837050 | S64907X1 |
| Diamond Carbon View (Matt) - Mars Red (Gloss) / X-Large / 29-inch | 08434446837081 | S64909X1 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / Small / 29-inch | 08434446837005 | S64903X2 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / Medium / 29-inch | 08434446837036 | S64905X2 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / Large / 29-inch | 08434446837067 | S64907X2 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / X-Large / 29-inch | 08434446837098 | S64909X2 |
| Forest Green / Small / 29-inch | 08434446869594 | S64903X3 |
| Forest Green / Medium / 29-inch | 08434446869600 | S64905X3 |
| Forest Green / Large / 29-inch | 08434446869617 | S64907X3 |
| Forest Green / X-Large / 29-inch | 08434446869624 | S64909X3 |
