Details
The Yes Machine
Welcome to a world beyond power. A world where far and fast is taken for granted. Whatever question the trail poses, the answer is always yes.
Wild is a bike built without compromises. Lightweight and fully optimised, it leaves our factory ready for action with the latest Bosch motor and race-ready build kits.
Lightweight, heavy performance.
- Wild tames the wildest trails but always feels alive, energetic, and involving rather than the detached, numb ride of many e-bikes. This balance of light weight and stiffness is the base for Wild's incredible handling.
Endless power and unlimited range
- Fully powered and ready to rumble, Wild is all about maximum fun on the craziest climbs and wildest descents. The combination of the latest Bosch motors and a choice of advanced batteries offers incredible range, power, and control.
Ready for action
- The most robust builds mean Wild arrives ready for any challenge. This might be one of the lightest full-power e-bikes, but built without compromise.
Performance through simplicity
- Performance through simplicity means removing anything unnecessary and adding only what directly enhances the ride.
Heavy performance.
Developed on the toughest tracks.
- How do you take a bike as capable as Wild that bit further? Testing in the EDR with our Orbea Enduro Team took us so far. For the final push, we took Wild racing in the DH World Cup.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 415 | 415 | 435 | 450 |
| Top Tube (EFF) | 561 | 583 | 610 | 636 |
| Head Tube | 110 | 120 | 130 | 140 |
| Chainstay | 448 | 448 | 448 | 448 |
| BB Drop | 28 | 28 | 28 | 28 |
| BB Height | 352 | 352 | 352 | 352 |
| Wheelbase | 1219 | 1243 | 1273 | 1302 |
| Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Angle | 78.4° | 78.4° | 78.4° | 78.4° |
| Rake | 44 | 44 | 44 | 44 |
| Standover | 720 | 720 | 720 | 720 |
| Reach | 440 | 460 | 485 | 509 |
| Stack | 619 | 628 | 637 | 645 |
| Fork Length | 565 | 565 | 565 | 565 |
| Size | Height |
|---|---|
| S | 59.1"-68.9" |
| M | 63.0"-72.8" |
| L | 66.9"-76.8" |
| XL | 70.9"-80.7" |
Specs
| Frame | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Fork | RockShox Psylo Silver RC 15x110 Boost |
| Rear Shock | Fox Float Performance Trunion 2-Pos Evol LV custom tune 205x57.5mm |
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
| Crankset | Prowheel EB17 alloy |
| Shifters | Shimano Deore M6100 I-Spec EV |
| Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M6100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano MT420 Hydraulic Disc |
| Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
| Tape/Grips | OC Lock On |
| Stem | OC Mountain Control MC20, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Selle Royal Vivo Sport Men 145 x 269mm |
| Motor | Bosch Performance Line CX BDU3840 |
| Battery | Bosch Powertube 600Wh Horizontal BBP3865 |
| Controller/Display | Bosch System Controller BRC3100 |
| Charger | Bosch Charger 2A (100-120V) |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Diamond Black - Blue Stone Matt / Small / 29-Inch | 08434446837371 | S64103SJ |
| Diamond Black - Blue Stone Matt / Medium / 29-Inch | 08434446837401 | S64105SJ |
| Diamond Black - Blue Stone Matt / Large / 29-Inch | 08434446837432 | S64107SJ |
| Diamond Black - Blue Stone Matt / X-Large / 29-Inch | 08434446837463 | S64109SJ |
| Halo Silver Gloss / Small / 29-Inch | 08434446837388 | S64103SK |
| Halo Silver Gloss / Medium / 29-Inch | 08434446837418 | S64105SK |
| Halo Silver Gloss / Large / 29-Inch | 08434446837449 | S64107SK |
| Halo Silver Gloss / X-Large / 29-Inch | 08434446837470 | S64109SK |
