Details
- Ultra-Light Hollow Core Carbon Frame
- Size Specific Chainstays
- Equipped with a 44mm offset 160mm-travel Fox 36
- Flip Chip for on-trail geometry customization
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling
- Hassle-free full internal routing with Pivot cable port system
- Compatible with both 29", 27.5+" and 27.5" rear/29" front (mullet) wheel sizes without compromise thanks to the Flip chip’s adjustable geometry feature
- 142mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric air shock
- Large Water Bottle Clearance on all sizes
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
Low Setting | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
Top Tube Length (Eff.) | 56.9 cm | 60.6 cm | 63.4 cm | 65.0 cm | 66.3 cm |
Head Tube Length | 8.5 cm | 10.0 cm | 11.2 cm | 11.7 cm | 13.0 cm |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
Seat Tube Angle (Eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.5° |
Chain Stay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.2 cm | 43.6 cm |
Bottom Bracket Height | 34.4 cm | 34.4 cm | 34.4 cm | 34.4 cm | 34.4 cm |
Bottom Bracket Drop | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm |
Standover Height | 65.1 cm | 66.7 cm | 69.0 cm | 70.1 cm | 70.2 cm |
Wheelbase | 115.7 cm | 119.3 cm | 122.3 cm | 124.2 cm | 127.1 cm |
Reach | 41.0 cm | 44.0 cm | 46.5 cm | 48.0 cm | 50.0 cm |
Stack | 61.4 cm | 62.7 cm | 63.8 cm | 64.3 cm | 65.5 cm |
High Setting | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
Top Tube Length (Eff.) | 56.8 cm | 60.5 cm | 63.3 cm | 64.9 cm | 66.2 cm |
Head Tube Length | 8.5 cm | 10.0 cm | 11.2 cm | 11.7 cm | 13.0 cm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Angle (Eff.) | 76.5° | 76.5° | 76.5° | 76.5° | 77.0° |
Chain Stay Length | 42.9 cm | 42.9 cm | 42.9 cm | 43.1 cm | 43.5 cm |
Bottom Bracket Height | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm |
Bottom Bracket Drop | 2.3 cm | 2.3 cm | 2.3 cm | 2.3 cm | 2.3 cm |
Standover Height | 65.6 cm | 67.2 cm | 69.4 cm | 70.6 cm | 70.7 cm |
Wheelbase | 115.6 cm | 119.2 cm | 122.2 cm | 124.0 cm | 127.0 cm |
Reach | 41.5 cm | 44.5 cm | 47.0 cm | 48.5 cm | 50.5 cm |
Stack | 61.1 cm | 62.4 cm | 63.5 cm | 63.9 cm | 65.1 cm |
X-Small | 4'11" – 5'4" |
---|---|
Small | 5'4" – 5’9” |
Medium | 5'8" – 5'11” |
Large | 5'10" – 6’2” |
X-Large | 6'1" + |
Specs
Frame | Switchblade |
---|---|
Fork | Fox Factory 36 29", 44mm offset, GRIP X2 - 160mm |
Rear Shock | Fox Factory Float X Neo Live |
Wheels | DT Swiss XMC1501 w/ DT Swiss 240 hub DEG 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Minion DHF 29" x 2.5" /Maxxis Minion DHRII 29" x 2.4" |
Crankset | Race Face Next R 32t - 170mm(XS-MD), 175mm(LG-XL) |
Shifters | Shimano XTR M9100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
Cassette/Freewheel | Shimano XTR M9100 10-51t |
Chain | Shimano CN-M9100 12-Speed |
Brakes | Shimano XTR M9120 4-Piston |
Rotors | Shimano XTR CenterLock - 203mm/Shimano XTR CenterLock - 180mm |
Handlebars | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-MD), 800mm (LG-XL) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM-XL) |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | Fox Transfer Neo Factory Series 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) |
Saddle | Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Volt Team (Medium Width) (MD-XL) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Stealth Mojave / X-Small / 29-inch | 196338087988 | 00SWBV629CXRAL-STMXSDRPON |
Stealth Mojave / Small / 29-inch | 196338087926 | 00SWBV629CXRAL-STMSMDRPON |
Stealth Mojave / Medium / 29-inch | 196338087896 | 00SWBV629CXRAL-STMMDDRPON |
Stealth Mojave / Large / 29-inch | 196338087865 | 00SWBV629CXRAL-STMLGDRPON |
Stealth Mojave / X-Large / 29-inch | 196338087957 | 00SWBV629CXRAL-STMXLDRPON |
Blue Neptune / X-Small / 29-inch | 196338087834 | 00SWBV629CXRAL-BLNXSDRPON |
Blue Neptune / Small / 29-inch | 196338087773 | 00SWBV629CXRAL-BLNSMDRPON |
Blue Neptune / Medium / 29-inch | 196338087742 | 00SWBV629CXRAL-BLNMDDRPON |
Blue Neptune / Large / 29-inch | 196338087711 | 00SWBV629CXRAL-BLNLGDRPON |
Blue Neptune / X-Large / 29-inch | 196338087803 | 00SWBV629CXRAL-BLNXLDRPON |