Details
Do Everything, And Do It Better
The new Switchblade has a slacker head angle, steeper seat angle, increased reach and a longer wheelbase than its predecessor. Size-specific chainstays are tucked in and responsive but grow incrementally longer on larger frames. This translates to added stability at warp speeds while still maintaining the snap and pop that is ingrained in the Switchblade’s DNA.
From Trail to Park
The new Switchblade is light enough to pedal all day, but stout enough to run a Fox 38 without any worries. You can spin this rig up into the jagged high places, and it is burly enough, composed enough, planted enough and smooth enough to smash every line all the way back down, laughing the whole way.
- Ultra-Light Hollow Core Carbon Frame
- Size Specific Chainstays
- Equipped with a 44mm offset 160mm-travel Fox 36
- Flip Chip for on-trail geometry customization
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling
- Hassle-free full internal routing with Pivot cable port system
- Compatible with both 29", 27.5+" and 27.5" rear/29" front (mullet) wheel sizes without compromise thanks to the Flip chip's adjustable geometry feature
- 142mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric air shock
- Large Water Bottle Clearance on all sizes
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
| Low Setting | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| Top Tube Length (Eff.) | 56.9 cm | 60.6 cm | 63.4 cm | 65.0 cm | 66.3 cm |
| Head Tube Length | 8.5 cm | 10.0 cm | 11.2 cm | 11.7 cm | 13.0 cm |
| Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
| Seat Tube Angle (Eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.5° |
| Chain Stay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.2 cm | 43.6 cm |
| Bottom Bracket Height | 34.4 cm | 34.4 cm | 34.4 cm | 34.4 cm | 34.4 cm |
| Bottom Bracket Drop | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm |
| Standover Height | 65.1 cm | 66.7 cm | 69.0 cm | 70.1 cm | 70.2 cm |
| Wheelbase | 115.7 cm | 119.3 cm | 122.3 cm | 124.2 cm | 127.1 cm |
| Reach | 41.0 cm | 44.0 cm | 46.5 cm | 48.0 cm | 50.0 cm |
| Stack | 61.4 cm | 62.7 cm | 63.8 cm | 64.3 cm | 65.5 cm |
| High Setting | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| Top Tube Length (Eff.) | 56.8 cm | 60.5 cm | 63.3 cm | 64.9 cm | 66.2 cm |
| Head Tube Length | 8.5 cm | 10.0 cm | 11.2 cm | 11.7 cm | 13.0 cm |
| Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
| Seat Tube Angle (Eff.) | 76.5° | 76.5° | 76.5° | 76.5° | 77.0° |
| Chain Stay Length | 42.9 cm | 42.9 cm | 42.9 cm | 43.1 cm | 43.5 cm |
| Bottom Bracket Height | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm |
| Bottom Bracket Drop | 2.3 cm | 2.3 cm | 2.3 cm | 2.3 cm | 2.3 cm |
| Standover Height | 65.6 cm | 67.2 cm | 69.4 cm | 70.6 cm | 70.7 cm |
| Wheelbase | 115.6 cm | 119.2 cm | 122.2 cm | 124.0 cm | 127.0 cm |
| Reach | 41.5 cm | 44.5 cm | 47.0 cm | 48.5 cm | 50.5 cm |
| Stack | 61.1 cm | 62.4 cm | 63.5 cm | 63.9 cm | 65.1 cm |
| X-Small | 4'11" – 5'4" |
|---|---|
| Small | 5'4" – 5’9” |
| Medium | 5'8" – 5'11” |
| Large | 5'10" – 6’2” |
| X-Large | 6'1" + |
Specs
| Frame | Switchblade |
|---|---|
| Fork | Fox Factory 36 29", 44mm offset, GRIP X2 - 160mm |
| Rear Shock | Fox Factory Float X Neo Live |
| Wheels | DT Swiss XMC1501 w/ DT Swiss 240 hub DEG 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
| Tires | Maxxis Minion DHF 29" x 2.5" /Maxxis Minion DHRII 29" x 2.4" |
| Crankset | Sram XX Eagle DUB 32t - 170mm |
| Shifters | Sram AXS Pod Ultimate Controller |
| Rear Derailleur | Sram XX Eagle Transmission 12-Speed |
| Cassette/Freewheel | Sram XX 1297 Eagle Transmission 10-52t |
| Chain | Sram XX Eagle 12-Speed Flat Top |
| Brakes | Sram Code Ultimate Stealth 4-piston |
| Rotors | Sram Centerline CenterLock - 200mm/Sram Centerline CenterLock - 180mm |
| Handlebars | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-MD), 800mm (LG-XL) |
| Tape/Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM-XL) |
| Headset | Pivot Precision Sealed Cartridge |
| Seatpost | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG, XL) |
| Saddle | Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Volt Team (Medium Width) (MD-XL) |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue Neptune / X-Small / 29-inch | 196338088435 | 00SWBV629CXXBL-BLNXSDRPON |
| Blue Neptune / Small / 29-inch | 196338088374 | 00SWBV629CXXBL-BLNSMDRPON |
| Blue Neptune / Medium / 29-inch | 196338088343 | 00SWBV629CXXBL-BLNMDDRPON |
| Blue Neptune / Large / 29-inch | 196338088312 | 00SWBV629CXXBL-BLNLGDRPON |
| Blue Neptune / X-Large / 29-inch | 196338088404 | 00SWBV629CXXBL-BLNXLDRPON |
| Stealth Mojave / X-Small / 29-inch | 196338088589 | 00SWBV629CXXBL-STMXSDRPON |
| Stealth Mojave / Small / 29-inch | 196338088527 | 00SWBV629CXXBL-STMSMDRPON |
| Stealth Mojave / Medium / 29-inch | 196338088497 | 00SWBV629CXXBL-STMMDDRPON |
| Stealth Mojave / Large / 29-inch | 196338088466 | 00SWBV629CXXBL-STMLGDRPON |
| Stealth Mojave / X-Large / 29-inch | 196338088558 | 00SWBV629CXXBL-STMXLDRPON |
