Details
The Pure Bred Party Animal
The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail.
Being one of the longest standing bikes in our lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29" front / 27.5" rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn't concerned with where you ride but rather how much fun you are having.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
GEOMETRY POSITION | HIGH/LOW | HIGH/LOW | HIGH/LOW | HIGH/LOW |
REACH (mm) | 420 / 415 | 455 / 450 | 480 / 475 | 510 / 505 |
STACK (mm) | 623 / 628 | 623 /628 | 632 / 637 | 641 / 646 |
EFFECTIVE TT LENGTH (mm) | 540 / 543 | 575 / 578 | 603 / 606 | 636 / 639 |
SEAT TUBE LENGTH (mm) | 360 | 390 | 430 | 460 |
EFFECTIVE ST ANGLE | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm) | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
SEAT TUBE OFFSET AT BB (mm) | 100 | 100 | 100 | 100 |
HEAD TUBE LENGTH (mm) | 100 | 100 | 110 | 120 |
HEAD TUBE ANGLE | 63.5° / 63° | 63.5° / 63° | 63.5° / 63° | 63.5° / 63° |
CHAINSTAY LENGTH (mm) | 434 / 436 | 434 / 436 | 440 / 442 | 440 / 442 |
WHEELBASE (mm) | 1196 / 1198 | 1231 / 1233 | 1266 / 1268 | 1301 / 1303 |
BOTTOM BRACKET DROP (mm) | 15 / 22 | 15 / 22 | 15 / 22 | 15 / 22 |
ESTIMATED BB HEIGHT (mm) | 340 / 333 | 340 / 333 | 340 / 333 | 340 / 333 |
STAND OVER HEIGHT (mm) | 675 / 685 | 690 / 700 | 705 / 715 | 720 / 730 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|
X-Small | 143 - 158 | 4'8" - 5'2" |
SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | 175 - 190 | 5'9" - 6'3" |
X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
Frame | Patrol Carbon 160mm |
---|---|
Fork | RockShox ZEB Select (160mm) |
Rear Shock | RockShox Vivid Select (205x60mm) |
Rims | RaceFace Aeffect R |
Hubs | RaceFace Trace 28H |
Spokes | RaceFace 2.0/1.7/2.0 |
Tires |
Front: Schwalbe Magic Mary, Super Trail, Soft (2.4) Rear: Schwalbe Big Betty, Super Trail, Soft (2.4) |
Crankset | SRAM GX Alloy DUB (32t/165mm) |
Shifters | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 (10-52t) |
Chain | SRAM GX Eagle |
Brakes | SRAM Maven Bronze |
Rotors | SRAM Centerline (200mm) |
Handlebars | ANVL Mandrel Alloy 35 SM(800x20mm) MD(800x30mm) LG/XL(800x40mm) |
Tape/Grips | ODI Elite Flow Lock-On |
Stem | ANVL Swage (40mm) |
Headset | FSA NO.55R/57 |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) |
Saddle | SDG Bel Air 3 |
Accessories & Extras | Tubeless Valves & Sealant |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Beachwood / Small / 29-inch front / 27.5-inch rear | 769165684936 | 01.25.11.3430 | 210000010590 |
Beachwood / Medium / 29-inch front / 27.5-inch rear | 769165684967 | 01.25.11.3432 | 210000010588 |
Beachwood / Large / 29-inch front / 27.5-inch rear | 769165684974 | 01.25.11.3434 | 210000010586 |
Beachwood / X-Large / 29-inch front / 27.5-inch rear | 769165684998 | 01.25.11.3436 | 210000010592 |
Blue Lagoon / Small / 29-inch front / 27.5-inch rear | 769165684943 | 01.25.11.3431 | 210000010591 |
Blue Lagoon / Medium / 29-inch front / 27.5-inch rear | 769165684950 | 01.25.11.3433 | 210000010589 |
Blue Lagoon / Large / 29-inch front / 27.5-inch rear | 769165684981 | 01.25.11.3435 | 210000010587 |
Blue Lagoon / X-Large / 29-inch front / 27.5-inch rear | 769165685001 | 01.25.11.3437 | 210000010593 |