Details
The Mountain Bikers eMTB
Living in uncharted territory, the Relay is a lightweight, long travel, modular mountain bike.
We have always wanted a bike that could provide both an electric and non-electric experience in one chassis. The Relay is light, efficient, and quiet. This provides a more intuitive and natural feel on trail than many would expect from an eMTB. The Relay is here and ready to meet all of your mountain biking needs. Going for a rip with friends on eMTB's? Power it up and head out. Going for a rip with some friends on mountain bikes? Simply remove the battery and hit the trail with no tools required. The Relay does it all.
XS | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
A.REACH | 410/405 | 430/422 | 460/452 | 485/477 | 510/502 | 535/527 |
B.STACK (CARBON) | 590/588 | 615/615 | 628/634 | 637/643 | 646/652 | 655/661 |
B.STACK (ALLOY) | 595/593 | 620/620 | 628/634 | 637/643 | 646/652 | 655/661 |
C.EFFECTIVE TT LENGTH | 523/532 | 553/564 | 586/597 | 614/631 | 642/665 | 671/696 |
D.SEAT TUBE LENGTH (CARBON) | 380 | 390 | 410 | 430 | 460 | 490 |
D.SEAT TUBE LENGTH (ALLOY) | 410 | 410 | 410 | 430 | 460 | 490 |
E.EFFECTIVE ST ANGLE | 79.7/79.3 | 79.1/78.4 | 78.4/77.7 | 77.8/77.1 | 77.3/76.6 | 77/76.3 |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 560 | 600 | 660 | 720 | 780 | 820 |
ACTUAL ST ANGLE | 71/70.6 | 71/70.3 | 71/70.3 | 71/70.3 | 71/70.3 | 71/70.4 |
SEAT TUBE OFFSET AT BB | 90 | 90 | 90 | 90 | 90 | 90 |
F.HEAD TUBE LENGTH (CARBON) | 100 | 100 | 115 | 125 | 135 | 145 |
F.HEAD TUBE LENGTH (ALLOY) | 105 | 105 | 115 | 125 | 135 | 145 |
G.HEAD TUBE ANGLE | 64/63.6 | 64/63.3 | 64/63.3 | 64/63.3 | 64/63.4 | 64/63.4 |
H.CHAINSTAY LENGTH | 436 | 442/440 | 442/440 | 448/446 | 448/446 | 448/446 |
I.WHEELBASE | 1167/1172 | 1208/1211 | 1244/1247 | 1280/1282 | 1309/1312 | 1338/1341 |
J.BOTTOM BRACKET DROP | 15/11 | 25 | 25 | 25 | 25 | 25 |
K.ESTIMATED BB HEIGHT | 340/343 | 350 | 350 | 350 | 350 | 350 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Oxide Grey / X-Small / 27.5-inch | 769165683557 | 01.23.11.4900 | |
Oxide Grey / Small / 29-inch | 769165683571 | 01.23.11.4902 | 210000010789 |
Oxide Grey / Medium / 29-inch | 769165683595 | 01.23.11.4904 | |
Oxide Grey / Large / 29-inch | 769165683618 | 01.23.11.4906 | |
Oxide Grey / X-Large / 29-inch | 769165683632 | 01.23.11.4908 | |
Oxide Grey / XX-Large / 29-inch | 769165683656 | 01.23.11.4910 | |
TR Blue / X-Small / 27.5-inch | 769165683564 | 01.23.11.4901 | |
TR Blue / Small / 29-inch | 769165683588 | 01.23.11.4903 | 210000010790 |
TR Blue / Medium / 29-inch | 769165683601 | 01.23.11.4905 | |
TR Blue / Large / 29-inch | 769165683625 | 01.23.11.4907 | |
TR Blue / X-Large / 29-inch | 769165683649 | 01.23.11.4909 | 210000010791 |
TR Blue / XX-Large / 29-inch | 769165683663 | 01.23.11.4911 | 210000010792 |