Details
The Trust Tool for Any Trail
Like the reliable tool you grab for every job, the Smuggler is the go-to bike for any trail pointed up, down, and all around.
With dual 29 inch wheels, 130mm rear and 140mm front travel, the Smuggler may just be the most versatile bike in our lineup. A highly progressive leverage curve and comfortable, confidence-inspiring geo make it eager to keep going mile after mile while remaining surefooted in even the most technical terrain. Sitting squarely between the Spur and Sentinel in travel, geometry, and capability, it shares qualities of both. Inspiring and rewarding to hammer on your favorite singletrack, while never holding you back when the trail gets steep, the Smuggler will make sure you enjoy it all.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
REACH (mm) | 430 | 460 | 485 | 510 | 535 |
STACK (mm) | 607 | 616 | 625 | 635 | 644 |
EFFECTIVE TT LENGTH (mm) | 555 | 588 | 617 | 645 | 670 |
SEAT TUBE LENGTH (CARBON) (mm) | 360 | 390 | 430 | 460 | 490 |
SEAT TUBE LENGTH (ALLOY) (mm) | 375 | 390 | 430 | 460 | 490 |
EFFECTIVE ST ANGLE | 79.3° | 78.6° | 78.1° | 77.6° | 77.3° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm) | 600 | 660 | 720 | 780 | 820 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° | 72° |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 130 | 140 |
HEAD TUBE ANGLE | 65° | 65° | 65° | 65° | 65° |
CHAINSTAY LENGTH (CARBON) (mm) | 435 | 435 | 440 | 440 | 440 |
CHAINSTAY LENGTH (ALLOY) (mm) | 437 | 437 | 443 | 443 | 443 |
WHEELBASE (CARBON) (mm) | 1179 | 1213 | 1247 | 1277 | 1306 |
WHEELBASE (ALLOY) (mm) | 1181 | 1215 | 1250 | 1280 | 1309 |
BOTTOM BRACKET DROP (mm) | 35 | 35 | 35 | 35 | 35 |
ESTIMATED BB HEIGHT (mm) | 340 | 340 | 340 | 340 | 340 |
FRAME SIZE | FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|---|
X-Small | X-Small | 143 - 158 | 4'8" - 5'2" |
SMALL | SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | LARGE | 175 - 190 | 5'9" - 6'3" |
X-LARGE | X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
Frame | Smuggler Carbon 130mm |
---|---|
Fork | Fox Float 34 Grip Performance (140mm) |
Rear Shock | Fox Float X Performance (210x50mm) |
Rims | WTB ST i30 |
Hubs | Novatech D791SB/D902SB |
Spokes | Pillar Double Butted |
Tires |
Front: Maxxis Assegai EXO+ (2.5) Rear: Maxxis Dissector 3C EXO+ (2.4) |
Crankset | SRAM Stylo 6K DUB (170mm x 32t) |
Shifters | SRAM NX Eagle MMX |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 (10-52t) |
Chain | SRAM GX Eagle |
Brakes | SRAM Code R |
Rotors | SRAM Centerline (200/180mm) |
Handlebars | RaceFace Chester 35 SM(780x20) MD/LG/XL/XXL(780x35) |
Tape/Grips | ODI Elite Flow |
Stem | RaceFace Aeffect R (40mm) |
Headset | FSA NO.42/48/ACB |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL/XXL(210mm) |
Saddle | SDG Bel Air V3 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Juniper / Small / 29-inch | 769165685124 | 01.25.11.3931 | 210000010626 |
Juniper / Medium / 29-inch | 769165685162 | 01.25.11.3933 | 210000010624 |
Juniper / Large / 29-inch | 769165685155 | 01.25.11.3935 | 210000010622 |
Juniper / X-Large / 29-inch | 769165685186 | 01.25.11.3937 | 210000010628 |
Juniper / XX-Large / 29-inch | 769165685209 | 01.25.11.3939 | 210000010630 |
Slab Grey / Small / 29-inch | 769165685117 | 01.25.11.3930 | 210000010627 |
Slab Grey / Medium / 29-inch | 769165685131 | 01.25.11.3932 | 210000010625 |
Slab Grey / Large / 29-inch | 769165685148 | 01.25.11.3934 | 210000010623 |
Slab Grey / X-Large / 29-inch | 769165685179 | 01.25.11.3936 | 210000010629 |
Slab Grey / XX-Large / 29-inch | 769165685193 | 01.25.11.3938 | 210000010631 |