Details
The Trust Tool for Any Trail
Like the reliable tool you grab for every job, the Smuggler is the go-to bike for any trail pointed up, down, and all around.
With dual 29 inch wheels, 130mm rear and 140mm front travel, the Smuggler may just be the most versatile bike in our lineup. A highly progressive leverage curve and comfortable, confidence-inspiring geo make it eager to keep going mile after mile while remaining surefooted in even the most technical terrain. Sitting squarely between the Spur and Sentinel in travel, geometry, and capability, it shares qualities of both. Inspiring and rewarding to hammer on your favorite singletrack, while never holding you back when the trail gets steep, the Smuggler will make sure you enjoy it all.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
REACH (mm) | 430 | 460 | 485 | 510 | 535 |
STACK (mm) | 607 | 616 | 625 | 635 | 644 |
EFFECTIVE TT LENGTH (mm) | 555 | 588 | 617 | 645 | 670 |
SEAT TUBE LENGTH (CARBON) (mm) | 360 | 390 | 430 | 460 | 490 |
SEAT TUBE LENGTH (ALLOY) (mm) | 375 | 390 | 430 | 460 | 490 |
EFFECTIVE ST ANGLE | 79.3° | 78.6° | 78.1° | 77.6° | 77.3° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm) | 600 | 660 | 720 | 780 | 820 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° | 72° |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 130 | 140 |
HEAD TUBE ANGLE | 65° | 65° | 65° | 65° | 65° |
CHAINSTAY LENGTH (CARBON) (mm) | 435 | 435 | 440 | 440 | 440 |
CHAINSTAY LENGTH (ALLOY) (mm) | 437 | 437 | 443 | 443 | 443 |
WHEELBASE (CARBON) (mm) | 1179 | 1213 | 1247 | 1277 | 1306 |
WHEELBASE (ALLOY) (mm) | 1181 | 1215 | 1250 | 1280 | 1309 |
BOTTOM BRACKET DROP (mm) | 35 | 35 | 35 | 35 | 35 |
ESTIMATED BB HEIGHT (mm) | 340 | 340 | 340 | 340 | 340 |
FRAME SIZE | FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|---|
X-Small | X-Small | 143 - 158 | 4'8" - 5'2" |
SMALL | SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | LARGE | 175 - 190 | 5'9" - 6'3" |
X-LARGE | X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
Frame | Smuggler Carbon 130mm |
---|---|
Fork | Fox Float 34 Grip 2 Factory (140mm) |
Rear Shock | Fox Float X Factory (210x50mm) |
Rims | Crankbrothers Synthesis Enduro Alloy |
Hubs | Industry Nine 1/1 (28H Front/32H Rear) |
Spokes |
Front: Sapim D-Light Rear: Sapim Race |
Tires |
Front; Maxxis Assegai EXO+ (2.5) Rear: Maxxis Dissector 3C EXO+ (2.4) |
Crankset | SRAM XO Eagle DUB T-Type (170mm x 32t) |
Shifters | SRAM POD Ultimate Bridge MMX |
Rear Derailleur | SRAM XO AXS Eagle Transmission |
Cassette/Freewheel | SRAM XS 1295 T-Type (10-52t) |
Chain | SRAM XO Eagle Transmission |
Brakes | SRAM Code Ultimate Stealth |
Rotors | SRAM HS2 (200/180mm) |
Handlebars | OneUp Carbon Bar SM(800x20) MD/LG/XL/XXL(800x35) |
Tape/Grips | ODI Elite Flow |
Stem | ANVL Swage (40mm) |
Headset | FSA NO.42/48/ACB |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL/XXL(210mm) |
Saddle | SDG Bel Air V3 |
Accessories & Extras | SRAM AXS Battery Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Juniper / Small / 29-inch | 769165685025 | 01.25.11.3911 | 210000010646 |
Juniper / Medium / 29-inch | 769165685049 | 01.25.11.3913 | 210000010644 |
Juniper / Large / 29-inch | 769165685063 | 01.25.11.3915 | 210000010642 |
Juniper / X-Large / 29-inch | 769165685087 | 01.25.11.3917 | 210000010648 |
Juniper / XX-Large / 29-inch | 769165685100 | 01.25.11.3919 | 210000010650 |
Slab Grey / Small / 29-inch | 769165685018 | 01.25.11.3910 | 210000010647 |
Slab Grey / Medium / 29-inch | 769165685032 | 01.25.11.3912 | 210000010645 |
Slab Grey / Large / 29-inch | 769165685056 | 01.25.11.3914 | 210000010643 |
Slab Grey / X-Large / 29-inch | 769165685070 | 01.25.11.3916 | 210000010649 |
Slab Grey / XX-Large / 29-inch | 769165685094 | 01.25.11.3918 | 210000010651 |