Details
THE TRUSTY TOOL FOR ANY TRAIL
Like the reliable tool you grab for every job, the Smuggler is the go-to bike for any trail pointed up, down, and all around.
With dual 29 inch wheels, 130mm rear and 140mm front travel, the Smuggler may just be the most versatile bike in our lineup. A highly progressive leverage curve and comfortable, confidence-inspiring geo make it eager to keep going mile after mile while remaining surefooted in even the most technical terrain. Sitting squarely between the Spur and Sentinel in travel, geometry, and capability, it shares qualities of both. Inspiring and rewarding to hammer on your favorite singletrack, while never holding you back when the trail gets steep, the Smuggler will make sure you enjoy it all.
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
A. REACH | 430 | 460 | 485 | 510 | 535 |
B. STACK | 607 | 616 | 625 | 635 | 644 |
C. EFFECTIVE TT LENGTH | 555 | 588 | 617 | 645 | 670 |
D. SEAT TUBE LENGTH (CARBON) | 360 | 390 | 430 | 460 | 490 |
D. SEAT TUBE LENGTH (ALLOY) | 375 | 390 | 430 | 460 | 490 |
E. EFFECTIVE ST ANGLE | 79.3 | 78.6 | 78.1 | 77.6 | 77.3 |
F. SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 | 820 |
G. ACTUAL ST ANGLE | 72 | 72 | 72 | 72 | 72 |
H. HEAD TUBE LENGTH | 100 | 110 | 120 | 130 | 140 |
I. HEAD TUBE ANGLE | 65 | 65 | 65 | 65 | 65 |
J. CHAINSTAY LENGTH (CARBON) | 435 | 435 | 440 | 440 | 440 |
J. CHAINSTAY LENGTH (ALLOY) | 437 | 437 | 443 | 443 | 443 |
K. WHEELBASE (CARBON) | 1179 | 1213 | 1247 | 1277 | 1306 |
K. WHEELBASE (ALLOY) | 1181 | 1215 | 1250 | 1280 | 1309 |
L. BOTTOM BRACKET DROP | 35 | 35 | 35 | 35 | 35 |
M. ESTIMATED BB HEIGHT | 340 | 340 | 340 | 340 | 340 |
Specs
Fork | Fox Float 34 Grip Performance (140mm) |
---|---|
Hubs | Novatech D791SB/D902SB |
Rims | WTB ST i30 |
Stem | RaceFace Aeffect R (40mm) |
Chain | SRAM GX Eagle |
Frame | Smuggler Carbon 130mm |
Tires |
Front Tire: Maxxis Assegai EXO+ (2.5) Rear Tire: Maxxis Dissector 3C EXO+ (2.4) |
Brakes | SRAM Code R |
Rotors | SRAM Centerline (200/180mm) |
Saddle | SDG Bel Air V3 |
Spokes | Pillar Double Butted |
Headset | FSA NO.42/48/ACB |
Crankset | SRAM Stylo 6K DUB (170mm x 32t) |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL/XXL(210mm) |
Shifters | SRAM NX Eagle MMX |
Handlebars | RaceFace Chester 35 SM(780x20) MD/LG/XL/XXL(780x35) |
Rear Shock | Fox Float X Performance (210x50mm) |
Tape/Grips | ODI Elite Flow |
Rear Derailleur | SRAM GX Eagle |
Accessories & Extras | Tubeless Valves & Sealant |
Cassette/Freewheel | SRAM XG 1275 (10-52t) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Espresso / Medium / 29-inch | 769165687302 | 01.23.11.3952 | 210000010735 |
Espresso / Large / 29-inch | 769165687357 | 01.23.11.3954 | 210000010733 |