Skip to main content

Transition Spire Alloy NX

Transition Spire Alloy NX
  • Color: Fade To Black
  • Color: Hint Of Blue
$3,039.00
$3,799.00
Color:
Size: Select size
Wheel Size: 29-inch

Details

The Nimble Bruiser

Take on the biggest terrain without the penalty, Long travel doesn't have to mean single purpose.

The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. Don't be fooled though, while it's no one-trick pony, the Spire lives to push your limits. Get in-Spired.

Sizes:
SMMDLGXLXXL
A. REACH 430 / 425 460 / 455 485 / 480 510 / 505 535 / 530
B. STACK 619 / 624 619 /624 628 / 633 637 / 642 646 / 651
C. EFFECTIVE TT LENGTH 547 / 550 577 / 580 605 / 608 633 / 636 661 / 664
D. SEAT TUBE LENGTH 360 390 430 460 490
E. EFFECTIVE ST ANGLE 79.6° / 79.1° 78.8° / 78.3° 78.1° / 77.6° 77.5° / 77° 77.2° / 76.7°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780 820
ACTUAL ST ANGLE 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70°
SEAT TUBE OFFSET AT BB 100 100 100 100 100
F. HEAD TUBE LENGTH 100 100 110 120 130
G. HEAD TUBE ANGLE 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5°
H. CHAINSTAY LENGTH 446 / 448 446 / 448 446 / 448 452 / 454 452 / 454
I. WHEELBASE 1227 / 1229 1257 / 1259 1287 / 1289 1322 / 1324 1352 / 1354
J. BOTTOM BRACKET DROP 25 / 32 25 / 32 25 / 32 25 / 32 25 / 32
K. ESTIMATED BB HEIGHT 350 / 343 350 / 343 350 / 343 350 / 343 350 / 343
L. STAND OVER HEIGHT 685 / 680 700 / 695 715 / 710 730 / 725 745 / 740
M. FORK OFFSET 44 44 44 44 44
Sizes:
SMMDLGXLXXL
A. REACH 430 / 425 460 / 455 485 / 480 510 / 505 535 / 530
B. STACK 619 / 624 619 /624 628 / 633 637 / 642 646 / 651
C. EFFECTIVE TT LENGTH 547 / 550 577 / 580 605 / 608 633 / 636 661 / 664
D. SEAT TUBE LENGTH 360 390 430 460 490
E. EFFECTIVE ST ANGLE 79.6° / 79.1° 78.8° / 78.3° 78.1° / 77.6° 77.5° / 77° 77.2° / 76.7°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780 820
ACTUAL ST ANGLE 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70°
SEAT TUBE OFFSET AT BB 100 100 100 100 100
F. HEAD TUBE LENGTH 100 100 110 120 130
G. HEAD TUBE ANGLE 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5°
H. CHAINSTAY LENGTH 446 / 448 446 / 448 446 / 448 452 / 454 452 / 454
I. WHEELBASE 1227 / 1229 1257 / 1259 1287 / 1289 1322 / 1324 1352 / 1354
J. BOTTOM BRACKET DROP 25 / 32 25 / 32 25 / 32 25 / 32 25 / 32
K. ESTIMATED BB HEIGHT 350 / 343 350 / 343 350 / 343 350 / 343 350 / 343
L. STAND OVER HEIGHT 685 / 680 700 / 695 715 / 710 730 / 725 745 / 740
M. FORK OFFSET 44 44 44 44 44

Part Numbers

Option UPC MPN Store SKU
Fade To Black / Small / 29-inch 769165687593 01.23.11.4630 210000010799
Fade To Black / Medium / 29-inch 769165687616 01.23.11.4632 210000010797
Fade To Black / Large / 29-inch 769165687630 01.23.11.4634 210000010795
Fade To Black / X-Large / 29-inch 769165687654 01.23.11.4636 210000010801
Fade To Black / XX-Large / 29-inch 769165687678 01.23.11.4638 210000010803
Hint Of Blue / Small / 29-inch 769165687609 01.23.11.4631 210000010800
Hint Of Blue / Medium / 29-inch 769165687623 01.23.11.4633 210000010798
Hint Of Blue / Large / 29-inch 769165687647 01.23.11.4635 210000010796
Hint Of Blue / X-Large / 29-inch 769165687661 01.23.11.4637 210000010802
Hint Of Blue / XX-Large / 29-inch 769165687685 01.23.11.4639 210000010804

Reviews