Details
The Nimble Bruiser
Take on the biggest terrain without the penalty, Long travel doesn't have to mean single purpose.
The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. Don't be fooled though, while it's no one-trick pony, the Spire lives to push your limits. Get in-Spired.
FRAME SIZE | FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
GEOMETRY POSITION | HIGH/LOW | HIGH/LOW | HIGH/LOW | HIGH/LOW | HIGH/LOW |
REACH (mm) | 430 / 425 | 460 / 455 | 485 / 480 | 510 / 505 | 535 / 530 |
STACK (mm) | 619 / 624 | 619 /624 | 628 / 633 | 637 / 642 | 646 / 651 |
EFFECTIVE TT LENGTH (mm) | 547 / 550 | 577 / 580 | 605 / 608 | 633 / 636 | 661 / 664 |
SEAT TUBE LENGTH (mm) | 360 | 390 | 430 | 460 | 490 |
EFFECTIVE ST ANGLE | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77° | 77.2° / 76.7° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm) | 600 | 660 | 720 | 780 | 820 |
ACTUAL ST ANGLE | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
SEAT TUBE OFFSET AT BB (mm) | 100 | 100 | 100 | 100 | 100 |
HEAD TUBE LENGTH (mm) | 100 | 100 | 110 | 120 | 130 |
HEAD TUBE ANGLE | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° |
CHAINSTAY LENGTH (mm) | 446 / 448 | 446 / 448 | 446 / 448 | 452 / 454 | 452 / 454 |
WHEELBASE (mm) | 1227 / 1229 | 1257 / 1259 | 1287 / 1289 | 1322 / 1324 | 1352 / 1354 |
BOTTOM BRACKET DROP (mm) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
ESTIMATED BB HEIGHT (mm) | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 |
STAND OVER HEIGHT (mm) | 685 / 680 | 700 / 695 | 715 / 710 | 730 / 725 | 745 / 740 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 |
FRAME SIZE | FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|---|
X-SMALL | X-SMALL | 143 - 158 | 4'8" - 5'2" |
SMALL | SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | LARGE | 175 - 190 | 5'9" - 6'3" |
X-LARGE | X-LARGE | 183 - 200 | 6'0" - 6'7" |
XX-LARGE | XX-LARGE | 188 - 205 | 6'2" - 6'9" |
Specs
Frame | Spire Carbon 170mm |
---|---|
Fork | Fox Float 38 Performance Elite (170mm) |
Rear Shock | Fox Float X Performance Elite (205x65mm) |
Rims | RaceFace Aeffect R |
Hubs | RaceFace Trace 28h |
Spokes | RaceFace 2.0/1.7/2.0 |
Tires |
Front: Schwalbe Magic Mary, Super Gravity, Ultra Soft (29x2.4) Rear: Schwalbe Big Betty, Super Gravity, Soft (29x2.4) |
Crankset | SRAM GX Eagle DUB (30t/165mm) |
Shifters | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 (10-52t) |
Chain | SRAM GX Eagle |
Brakes | TRP DH-R EVO |
Rotors | TRP R1 2.3 (223/203mm) |
Handlebars | ANVL Mandrel Alloy 35 SM(800x20) MD/LG/XL(800x30) XXL(800x40) |
Tape/Grips | ODI Elite Flow |
Stem | ANVL Swage (40mm) |
Headset | FSA NO.55R/57 |
Seatpost | OneUp Dropper Post |
Saddle | SDG Bel Air 3 |
Accessories & Extras | OneUp Bash Guide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Fade To Black / Small / 29-inch | 769165689900 | 01.25.11.4530 | 210000010580 |
Fade To Black / Medium / 29-inch | 769165689924 | 01.25.11.4532 | 210000010578 |
Fade To Black / Large / 29-inch | 769165689948 | 01.25.11.4534 | 210000010576 |
Fade To Black / X-Large / 29-inch | 769165689962 | 01.25.11.4536 | 210000010582 |
Fade To Black / XX-Large / 29-inch | 769165689986 | 01.25.11.4538 | 210000010584 |
Hint Of Blue / Small / 29-inch | 769165689917 | 01.25.11.4531 | 210000010581 |
Hint Of Blue / Medium / 29-inch | 769165689931 | 01.25.11.4533 | 210000010579 |
Hint Of Blue / Large / 29-inch | 769165689955 | 01.25.11.4535 | 210000010577 |
Hint Of Blue / X-Large / 29-inch | 769165689979 | 01.25.11.4537 | 210000010583 |
Hint Of Blue / XX-Large / 29-inch | 769165689993 | 01.25.11.4539 | 210000010585 |