Details
The All-Country Bike
Effortlessly explore, seek, and pursue the mountain in ways you never imagined
The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You'll instantly appreciate the free speed you're awarded while accelerating where you're usually accustomed to pedaling. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
SM | MD | LG | XL | |
---|---|---|---|---|
A.REACH | 425 | 455 | 480 | 510 |
B.STACK | 600 | 610 | 619 | 632 |
C.EFFECTIVE TT LENGTH | 569 | 602 | 630 | 664 |
D.SEAT TUBE LENGTH | 380 | 410 | 460 | 500 |
E.EFFECTIVE ST ANGLE | 76.7° | 76.2° | 75.9° | 75.6° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° |
SEAT TUBE OFFSET AT BB | 51 | 51 | 51 | 51 |
F.HEAD TUBE LENGTH | 100 | 110 | 120 | 135 |
G.HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
H.CHAINSTAY LENGTH | 435 | 435 | 435 | 435 |
I.WHEELBASE | 1156 | 1190 | 1219 | 1255 |
J.BOTTOM BRACKET DROP | 40 | 40 | 40 | 40 |
K.ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 |
L.STAND OVER HEIGHT | 662 | 667 | 670 | 677 |
M.FORK OFFSET | 44 | 44 | 44 | 44 |
Specs
Fork | Fox Float 34 Rhythm (120mm) |
---|---|
Hubs | Novatech D791SB/D902SB |
Rims | WTB ST i25 |
Stem | RaceFace Aeffect R (40mm) |
Chain | SRAM NX Eagle |
Frame | Spur Carbon 120mm (Non-UDH) |
Tires |
Front: Maxxis Dissector 3C EXO (2.4) Rear Tire: Maxxis Rekon 3C EXO (2.4) |
Brakes | SRAM G2 R |
Rotors | SRAM Centerline (180mm) |
Saddle | SDG Bel Air 3 |
Spokes | Pillar Double Butted |
Headset | FSA No.57E |
Crankset | SRAM Stylo 6k DUB (32t/170mm) |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) |
Shifters | SRAM NX Eagle |
Handlebars | RaceFace Aeffect R SM/MD(780mm x 20mm) LG/XL(780x35) |
Rear Shock | Fox DPS Performance (190x45mm) |
Tape/Grips | ODI Elite Flow |
Rear Derailleur | SRAM NX Eagle |
Accessories & Extras | Tubeless Valves & Sealant |
Cassette/Freewheel | SRAM XG 1230 (10-50t) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aqua / Small / 29-inch | 769165689054 | 01.22.11.4471 | |
Aqua / Medium / 29-inch | 769165689078 | 01.22.11.4473 | |
Aqua / Large / 29-inch | 769165689092 | 01.22.11.4475 | 210000010759 |
Aqua / X-Large / 29-inch | 769165689122 | 01.22.11.4477 | 210000010758 |
Raw Carbon / Small / 29-inch | 769165689047 | 01.22.11.4470 | |
Raw Carbon / Medium / 29-inch | 769165689061 | 01.22.11.4472 | |
Raw Carbon / Large / 29-inch | 769165689085 | 01.22.11.4474 | |
Raw Carbon / X-Large / 29-inch | 769165689108 | 01.22.11.4476 | 210000010757 |