Skip to main content

Troy Lee Designs Skyline Short No Liner

Troy Lee Designs Skyline Short No Liner
  • Color: Black
  • Color: Iron
$53.40 - $89.00
$89.00
Color:
Size: Select size

Details

Not too casual, not too racy, the Skyline kit is a best seller for good reason. We've taken it upon ourselves to refine the whole package with an industry first, environmentally sustainable Bluesign certified approved fabric. And to provide best-in-class airflow and comfort, the Skyline shorts feature an increase in 2-way stretch fabric along the backside. Long praised for its combination of value and performance, the Skyline sees this mix get even more compelling.

- Ride Fit - Traditional waist, relaxed cut with versatile construction
- 95% Coolmax Polyester/5% Lycra Bluesign certified approved fabric with warp & weft stretch material for excellent movement
- Woven open mesh throughout front of short allows superior airflow while maintaining abrasion resistance
- Single TLD low-profile snap button with Velcro backing ensures solid closure without added bulk
- New improved fit with revised rear 2-way stretch panel. Stretch panel also features breathable mesh for better cooling
- Slim TLD embossed Velcro waist adjusters provide snug, on-the-fly fit adjustments
- Inner waistband silicone grip keeps shorts from slipping down
- Outseam - 22 3/4"
- Fabric is certified Bluesign approved

Sizes:
Point of Measure283032343638
Waist (Half Measurement) 15.25" 16.25" 17.25" 18.25" 19.25" 20.25"
Hip (4" up from inseam, half measurement) 19" 20" 21" 22" 23" 24"
Thigh (1" down from crotch) 12.75" 13.25" 13.5" 14.25" 14.5" 15.25"
Leg Opening 9.75" 10" 10.25" 10.5" 10.75" 11"
Inseam 13.5" 13.25" 13.25" 13" 13" 13"
Outseam 22.5" 22.75" 22.75" 22.75" 23.25" 23.5"

Part Numbers

Option UPC MPN Store SKU
Black / 28 887202335471 238786041 210000007670
Black / 30 887202335488 238786042 210000007671
Black / 32 887202335495 238786043 210000007672
Black / 34 887202335501 238786044 210000007673
Black / 36 887202335518 238786045 210000001933
Black / 38 887202335525 238786046 210000007675
Black / 40 887202335532 238786047 210000007676
Iron / 30 887202335549 238786052 210000007677
Iron / 32 887202335556 238786053 210000007678
Iron / 34 887202335563 238786054 210000007679
Iron / 36 887202335570 238786055 210000007680
Iron / 38 887202335587 238786056 210000007681

Reviews